Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
3281 NyePipay NyePipay Knight 97 50 22,363
3282 Hopsin Hopsin Knight
Nonsense
99 50 22,360
3283 C A L I X C A L I X Knight
R O B O R A T S
99 50 22,357
3284 gogoloser gogoloser Knight 47 31 22,357
3285 covid covid Rogue
Shrooms
99 50 22,353
3286 Lee MyoungJin Lee MyoungJin Rogue 78 50 22,353
3287 arrowdash arrowdash Hunter 76 50 22,348
3288 koha9u koha9u Priest 99 50 22,347
3289 Zyphier Zyphier Knight 92 50 22,346
3290 Starprism Starprism Knight 99 50 22,345
3291 CreamStew CreamStew Crusader 85 50 22,336
3292 arkab arkab Sage 93 50 22,328
3293 Rex Lapis Rex Lapis Knight 99 50 22,326
3294 MrChanZ MrChanZ Rogue 99 50 22,318
3295 SlecMonk SlecMonk Monk 76 50 22,318
3296 Ray Peace Ray Peace Knight 99 50 22,291
3297 Abella Danger Abella Danger Knight 99 50 22,287
3298 Vanessa Vanessa Knight
Otterly
99 50 22,286
3299 Sevupley Sevupley Priest 97 50 22,275
3300 BigPoppa BigPoppa Blacksmith 75 50 22,274