Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
3261 AthenaPia AthenaPia Priest 97 50 22,466
3262 iKheem Daboo iKheem Daboo Crusader 99 50 22,461
3263 Eunkill Eunkill Assassin 73 50 22,454
3264 Blippi Blippi Priest 99 50 22,452
3265 Mother Theresa Mother Theresa Priest
DAKS
99 50 22,447
3266 x OwL x x OwL x Rogue 95 50 22,446
3267 Yeyeyeyes Yeyeyeyes Rogue
GET GOOD FARMERS
94 50 22,443
3268 Nova Villa Nova Villa Rogue
Guild ni Kuya JB
99 50 22,433
3269 Noble Noble Knight 90 50 22,424
3270 Xiaomi Xiaomi Rogue
NeoCleave
99 50 22,421
3271 Rarity Rarity Rogue 99 50 22,417
3272 ArthurPendragon ArthurPendragon Knight 99 50 22,414
3273 halulu04 halulu04 Knight 86 50 22,410
3274 FlipXKnight FlipXKnight Knight 99 50 22,406
3275 Apelyido Apelyido Priest 99 50 22,401
3276 Shai Shai Blacksmith 91 50 22,395
3277 Boss Erns Boss Erns Rogue 89 50 22,387
3278 Roiiii Roiiii Knight 99 50 22,386
3279 canterbury canterbury Knight 94 50 22,382
3280 God of War God of War Crusader 99 50 22,381