Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #1941 | Musick666 |
|
Knight | 99/50 | — | 30,632 |
| #1942 | KiffyDuterte |
|
Blacksmith | 89/50 | — | 30,620 |
| #1943 | Dinna Virgin |
|
Hunter | 99/50 | — | 30,614 |
| #1944 | Stadust2 |
|
Rogue | 96/50 | — | 30,609 |
| #1945 | ProjectX |
|
Assassin | 98/50 | — | 30,604 |
| #1946 | x Oni x |
|
Crusader | 99/50 |
|
30,595 |
| #1947 | CharlesX |
|
Assassin | 99/50 | — | 30,593 |
| #1948 | BradiumKnight |
|
Knight | 99/50 | — | 30,584 |
| #1949 | H a r l e y |
|
Knight | 86/50 |
|
30,566 |
| #1950 | MengMa |
|
Assassin | 91/50 | — | 30,539 |
| #1951 | Taga Buff Ng Qpal |
|
Priest | 99/50 | — | 30,530 |
| #1952 | zzzRCzzz |
|
Knight | 86/50 | — | 30,528 |
| #1953 | BruceWayne |
|
Knight | 99/50 | — | 30,517 |
| #1954 | Hyte |
|
Knight | 95/50 |
|
30,491 |
| #1955 | PORKYY MAGE |
|
Wizard | 94/50 | — | 30,486 |
| #1956 | jinx23 |
|
Assassin | 99/50 |
|
30,485 |
| #1957 | C ENT |
|
Assassin | 92/50 | — | 30,480 |
| #1958 | PUMAPANA NG TANGA |
|
Hunter | 93/50 | — | 30,477 |
| #1959 | Cecil Damon Card |
|
Hunter | 99/50 |
|
30,465 |
| #1960 | Nobunaga Hazama |
|
Knight | 99/50 | — | 30,456 |