Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #18421 | QueenMoney |
|
Merchant | 37/44 | — | 6,277 |
| #18422 | ZipperDave |
|
Knight | 99/50 |
|
6,276 |
| #18423 | Dagger2026 |
|
Rogue | 87/50 | — | 6,276 |
| #18424 | Damascuser2026 |
|
Rogue | 87/50 | — | 6,276 |
| #18425 | Peytpolll |
|
Hunter | 68/50 | — | 6,276 |
| #18426 | Chey |
|
Priest | 95/50 | — | 6,275 |
| #18427 | Ultravsky |
|
Monk | 94/50 | — | 6,275 |
| #18428 | Cruela |
|
Rogue | 92/50 |
|
6,274 |
| #18429 | Batmakunat |
|
Knight | 87/50 | — | 6,273 |
| #18430 | Eris Mukha |
|
Knight | 99/50 | — | 6,272 |
| #18431 | Adoboo |
|
Knight | 99/50 | — | 6,270 |
| #18432 | BooWrathMo |
|
Knight | 88/50 | — | 6,270 |
| #18433 | RAGNAROK1 |
|
Rogue | 87/50 |
|
6,270 |
| #18434 | Scarlet Soulmate Lexus |
|
Crusader | 82/50 | — | 6,270 |
| #18435 | X i u |
|
Knight | 78/50 | — | 6,270 |
| #18436 | Manualito |
|
Wizard | 59/44 | — | 6,269 |
| #18437 | Paul Greyrat |
|
Blacksmith | 99/50 | — | 6,268 |
| #18438 | Kinnison01 |
|
Hunter | 99/50 |
|
6,268 |
| #18439 | Newlook |
|
Hunter | 91/50 | — | 6,268 |
| #18440 | Aliage V3 |
|
Hunter | 84/50 | — | 6,268 |