Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #15041 | NathanielAsh |
|
Assassin | 84/50 | — | 7,692 |
| #15042 | BuratNgBisaya |
|
Knight | 89/50 |
|
7,691 |
| #15043 | Distansya Amigo |
|
Crusader | 99/50 |
|
7,690 |
| #15044 | ELeipOT |
|
Priest | 95/50 | — | 7,690 |
| #15045 | DirectZ |
|
Monk | 90/50 | — | 7,690 |
| #15046 | RenRen |
|
Knight | 82/50 | — | 7,690 |
| #15047 | 77777 |
|
Rogue | 96/50 | — | 7,688 |
| #15048 | x9Sx |
|
Priest | 94/50 |
|
7,688 |
| #15049 | Zenturion |
|
Monk | 83/50 | — | 7,688 |
| #15050 | ALKPINAS PRIME HOLDINGS |
|
Blacksmith | 75/50 | — | 7,688 |
| #15051 | Allergic sa Panget |
|
Rogue | 94/50 |
|
7,687 |
| #15052 | Toshiro08 |
|
Knight | 86/50 | — | 7,687 |
| #15053 | xJai |
|
Blacksmith | 81/50 | — | 7,687 |
| #15054 | ChoCha |
|
Blacksmith | 78/50 | — | 7,687 |
| #15055 | Manang Caspeeer |
|
Blacksmith | 75/50 | — | 7,687 |
| #15056 | TitoDan |
|
Rogue | 74/50 | — | 7,687 |
| #15057 | 1 Pesos |
|
Rogue | 73/50 | — | 7,687 |
| #15058 | YobmotDestroyer |
|
Rogue | 85/50 |
|
7,686 |
| #15059 | CongTractor88 |
|
Blacksmith | 82/50 | — | 7,685 |
| #15060 | p0ts |
|
Blacksmith | 75/50 | — | 7,685 |