Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #1401 | Weeds |
|
Knight | 99/50 | — | 36,327 |
| #1402 | B A C K S T A B v1 |
|
Rogue | 98/50 | — | 36,318 |
| #1403 | Qblock |
|
Knight | 99/50 |
|
36,309 |
| #1404 | Reef |
|
Knight | 97/50 |
|
36,299 |
| #1405 | Loki Laufeyjarson |
|
Assassin | 99/50 |
|
36,279 |
| #1406 | Astra Fortuna |
|
Hunter | 99/50 | — | 36,278 |
| #1407 | Shiena Yu |
|
Hunter | 93/50 | — | 36,278 |
| #1408 | Pnkie |
|
Knight | 99/50 |
|
36,260 |
| #1409 | F O R K U |
|
Knight | 99/50 | — | 36,256 |
| #1410 | Error Found v2 |
|
Rogue | 92/50 |
|
36,187 |
| #1411 | IceTubigInMyVeins |
|
Rogue | 99/50 | — | 36,163 |
| #1412 | Nokaze |
|
Knight | 99/50 | — | 36,127 |
| #1413 | News Paper |
|
Knight | 99/50 |
|
36,127 |
| #1414 | Learsilion |
|
Knight | 99/50 | — | 36,112 |
| #1415 | Oni Maru |
|
Knight | 99/50 |
|
36,109 |
| #1416 | Az Sure |
|
Assassin | 89/50 | — | 36,068 |
| #1417 | inaMOkasir |
|
Knight | 88/50 | — | 35,918 |
| #1418 | A M B E R |
|
Knight | 99/50 | — | 35,914 |
| #1419 | I was the QUEEN |
|
Assassin | 99/50 |
|
35,910 |
| #1420 | Bagzik |
|
Assassin | 99/50 |
|
35,910 |