Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #13501 | Suwerteng Ipis |
|
Rogue | 89/50 | — | 8,482 |
| #13502 | Farmer103 |
|
Monk | 87/50 | — | 8,482 |
| #13503 | CalleCaden |
|
Blacksmith | 75/50 | — | 8,482 |
| #13504 | Calista |
|
Knight | 67/50 | — | 8,482 |
| #13505 | LoLiTa Strike |
|
Monk | 99/50 | — | 8,480 |
| #13506 | Xero03 |
|
Knight | 94/50 | — | 8,480 |
| #13507 | Ron Burgundy |
|
Priest | 83/50 |
|
8,480 |
| #13508 | Megum1n |
|
Wizard | 63/50 | — | 8,480 |
| #13509 | BanAGad |
|
Rogue | 92/50 | — | 8,479 |
| #13510 | Ro II |
|
Rogue | 82/50 | — | 8,478 |
| #13511 | TocinoGirl |
|
Rogue | 37/1 | — | 8,478 |
| #13512 | FU LB |
|
Priest | 93/50 |
|
8,477 |
| #13513 | Useless Build |
|
Sage | 50/28 | — | 8,477 |
| #13514 | LKHelen04 |
|
Knight | 89/50 |
|
8,476 |
| #13515 | As una |
|
Priest | 99/50 |
|
8,475 |
| #13516 | Maczy |
|
Rogue | 86/50 | — | 8,475 |
| #13517 | Pussyfied |
|
Knight | 68/50 | — | 8,475 |
| #13518 | BackStabebE |
|
Rogue | 90/50 | — | 8,474 |
| #13519 | Alila |
|
Assassin | 77/50 | — | 8,474 |
| #13520 | Farmer000004 |
|
Knight | 99/50 |
|
8,473 |