Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #13341 | iPhone16 Pro Max |
|
Knight | 92/50 |
|
8,574 |
| #13342 | iPhone15 Pro Max |
|
Knight | 90/50 |
|
8,574 |
| #13343 | Munky |
|
Blacksmith | 83/50 |
|
8,574 |
| #13344 | Ellaichi |
|
Priest | 77/50 | — | 8,574 |
| #13345 | SomaCruZ |
|
Knight | 97/50 |
|
8,572 |
| #13346 | ChoeyChoco |
|
Knight | 94/50 | — | 8,572 |
| #13347 | taaga bitbit ng bigas |
|
Blacksmith | 80/50 |
|
8,572 |
| #13348 | JOZANE |
|
Blacksmith | 77/50 |
|
8,572 |
| #13349 | Land Cruiser |
|
Novice | 11/10 | — | 8,571 |
| #13350 | S a r a e |
|
Hunter | 81/50 | — | 8,570 |
| #13351 | Fenrico |
|
Priest | 93/50 |
|
8,567 |
| #13352 | Number 1 |
|
Rogue | 91/50 | — | 8,567 |
| #13353 | T o f u |
|
Assassin | 91/50 |
|
8,567 |
| #13354 | pokuk |
|
Blacksmith | 99/50 | — | 8,566 |
| #13355 | ChampZalds |
|
Monk | 93/50 | — | 8,565 |
| #13356 | Ovuvuevuevue Enyet Osas |
|
Rogue | 91/50 | — | 8,565 |
| #13357 | R o u i |
|
Knight | 89/50 |
|
8,565 |
| #13358 | SirLordVon |
|
Knight | 84/50 | — | 8,565 |
| #13359 | SalesRG |
|
Blacksmith | 59/50 | — | 8,565 |
| #13360 | DiscayaDeezNuts |
|
Rogue | 99/50 |
|
8,563 |