Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #13181 | C a m a r i |
|
Crusader | 99/50 | — | 8,650 |
| #13182 | LKSeyren |
|
Knight | 89/50 |
|
8,650 |
| #13183 | Zailo |
|
Knight | 87/50 | — | 8,650 |
| #13184 | Haikra |
|
Dancer | 81/50 | — | 8,650 |
| #13185 | Over Grind |
|
Blacksmith | 85/50 | — | 8,649 |
| #13186 | Ariana |
|
Priest | 99/50 | — | 8,647 |
| #13187 | BabySu |
|
Rogue | 99/50 | — | 8,647 |
| #13188 | Knnips |
|
Rogue | 93/50 |
|
8,646 |
| #13189 | Legolasss |
|
Hunter | 90/50 | — | 8,646 |
| #13190 | Xiomai |
|
Rogue | 88/50 | — | 8,646 |
| #13191 | EvaPonda |
|
Knight | 97/50 |
|
8,645 |
| #13192 | Banc0 |
|
Priest | 88/50 | — | 8,645 |
| #13193 | Usato |
|
Priest | 99/50 |
|
8,643 |
| #13194 | TagaBuffs101 |
|
Priest | 41/26 | — | 8,643 |
| #13195 | rokies |
|
Rogue | 98/50 | — | 8,642 |
| #13196 | Ginoski |
|
Hunter | 76/50 | — | 8,641 |
| #13197 | Swaggy Priest |
|
Priest | 99/50 | — | 8,640 |
| #13198 | Pangbenta |
|
Assassin | 93/50 |
|
8,640 |
| #13199 | Bokalz |
|
Knight | 78/50 | — | 8,639 |
| #13200 | Osama Beenlaggin |
|
Thief | 13/21 | — | 8,639 |