Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
13181 Yosha Yosha Knight 98 50 8,658
13182 xLilith xLilith Priest 97 50 8,658
13183 Lorraine Lorraine Priest
Prestidigitation
97 50 8,656
13184 MrClay MrClay Rogue 95 50 8,655
13185 Ms Nutella Ms Nutella Hunter 67 50 8,655
13186 chamamann chamamann Wizard 88 50 8,654
13187 sabeL10 sabeL10 Priest 95 50 8,653
13188 Shintaru Shintaru Assassin 86 50 8,653
13189 DiyLee DiyLee Blacksmith 75 50 8,652
13190 Brando007 Brando007 Blacksmith 71 50 8,652
13191 Mama Mary Mama Mary Priest
Divine Demon Sect
84 50 8,651
13192 Heyhey Heyhey Rogue 82 50 8,651
13193 C a m a r i C a m a r i Crusader 99 50 8,650
13194 LKSeyren LKSeyren Knight
NovaSix
89 50 8,650
13195 Zailo Zailo Knight 87 50 8,650
13196 Haikra Haikra Dancer 81 50 8,650
13197 Over Grind Over Grind Blacksmith 85 50 8,649
13198 Ariana Ariana Priest 99 50 8,647
13199 BabySu BabySu Rogue 99 50 8,647
13200 Knnips Knnips Rogue
Ramborat
93 50 8,646