Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
12741 K e n j i K e n j i Knight 98 50 8,909
12742 B a n k s B a n k s Knight 97 50 8,909
12743 Isalah Isalah Knight 94 50 8,909
12744 Tito Prince Tito Prince Alchemist 90 50 8,909
12745 Jocelyn Jocelyn Knight 55 47 8,908
12746 Drakehuh Drakehuh Rogue 96 50 8,907
12747 DEBOTANTE DEBOTANTE Crusader 82 50 8,907
12748 Money Spree Money Spree Knight 97 50 8,906
12749 CheongSu CheongSu Rogue 84 50 8,905
12750 Pierry Pierry Knight 94 50 8,904
12751 Asawa ni Adan Asawa ni Adan Priest 99 50 8,903
12752 Keww Piee Keww Piee Knight 89 50 8,901
12753 Kleah Kleah Dancer 99 50 8,900
12754 Rames Rames Rogue 95 50 8,900
12755 Drew Drew Priest 85 50 8,900
12756 Doomhammer Doomhammer Assassin 96 50 8,899
12757 Sung Jin Wu Sung Jin Wu Knight
Los Picados
97 50 8,897
12758 Walter Melon Walter Melon Blacksmith 75 50 8,897
12759 Kinzen Kinzen Monk 95 50 8,894
12760 Knight San Knight San Knight
Circle Of Friends
85 50 8,894