Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
12541 MAGNUMMM MAGNUMMM Rogue 92 50 9,047
12542 popo03 popo03 Rogue 94 50 9,045
12543 Shobushi Shobushi Rogue 81 50 9,045
12544 Ronald Ronald Knight 80 50 9,045
12545 Trekz Trekz Knight 99 50 9,043
12546 NoOneCanStopMe NoOneCanStopMe Priest 93 50 9,043
12547 Duhat Duhat Rogue 99 50 9,042
12548 B e l l i o n B e l l i o n Crusader 99 50 9,042
12549 ARNOLD ARCILLAS ARNOLD ARCILLAS Assassin 82 50 9,041
12550 MrSungJinWoo MrSungJinWoo Rogue
Chingus
96 50 9,038
12551 CJ the great CJ the great Hunter
Team Kupal
66 50 9,038
12552 Datu Kidlat Datu Kidlat Crusader 55 46 9,038
12553 Jala Jala Rogue 74 50 9,037
12554 Arhnsatz Arhnsatz Assassin 72 50 9,036
12555 Jassz Jassz Priest 99 50 9,033
12556 Tom Sawyer Tom Sawyer Rogue 96 50 9,033
12557 DON ROMANSA DON ROMANSA Knight 99 50 9,032
12558 DON ROMANTICO DON ROMANTICO Knight 99 50 9,032
12559 S n i P e R S n i P e R Hunter 99 50 9,032
12560 Hihi Hihi Priest
Serendipity
92 50 9,031