Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
12401 MSBREEWC MSBREEWC Priest 99 50 9,127
12402 LV 50 LATIAS LV 50 LATIAS Priest 99 50 9,127
12403 LV 14 CHARMANDER LV 14 CHARMANDER Priest 99 50 9,127
12404 Kim Bonjing Kim Bonjing Monk 92 50 9,127
12405 yoh tagasundot yoh tagasundot Rogue 96 50 9,126
12406 Pharm Pharm Crusader 90 50 9,126
12407 Eirik Stormthane Eirik Stormthane Knight 88 50 9,126
12408 BIRADORnangPASAY BIRADORnangPASAY Knight 42 19 9,126
12409 kelenget kelenget Priest 99 50 9,123
12410 Kepu Kepu Monk 93 50 9,123
12411 Honoka Honoka Priest 92 50 9,123
12412 rO0khie13 rO0khie13 Priest
CONTRACTORS
91 50 9,123
12413 Terry Terry Rogue 90 50 9,123
12414 Baileyboy Baileyboy Monk 85 50 9,123
12415 W e Z z Y W e Z z Y Knight
Subazta
99 50 9,122
12416 Carnia Carnia Rogue
Fortis Glory
99 50 9,121
12417 Chiaroscuro Chiaroscuro Crusader 93 50 9,121
12418 MarinHaniel MarinHaniel Assassin 83 50 9,121
12419 Kensau Kensau Priest 75 50 9,119
12420 BackHealer BackHealer Priest
Harvest Haven
99 50 9,117