Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #9181 | MkIII |
|
Blacksmith | 69/50 | — | 11,564 |
| #9182 | Roaring Moon |
|
Priest | 95/50 |
|
11,563 |
| #9183 | 74r0N54 |
|
Monk | 92/50 | — | 11,563 |
| #9184 | Mucho |
|
Rogue | 99/50 | — | 11,562 |
| #9185 | Squash |
|
Blacksmith | 99/50 |
|
11,560 |
| #9186 | Dyce |
|
Rogue | 85/50 | — | 11,559 |
| #9187 | Custin |
|
Rogue | 93/50 | — | 11,558 |
| #9188 | Greedzilla |
|
Rogue | 92/50 | — | 11,557 |
| #9189 | Dainty |
|
Rogue | 78/50 | — | 11,557 |
| #9190 | Soulstice |
|
Priest | 99/50 |
|
11,555 |
| #9191 | o0oYiYo0o |
|
Rogue | 72/50 | — | 11,555 |
| #9192 | xRedge |
|
Rogue | 90/50 | — | 11,553 |
| #9193 | XxxxxxxxxxxxxX |
|
Knight | 99/50 |
|
11,552 |
| #9194 | jupeta |
|
Rogue | 95/50 |
|
11,551 |
| #9195 | TaALa |
|
Knight | 81/50 | — | 11,550 |
| #9196 | Otep tep |
|
Blacksmith | 67/50 | — | 11,550 |
| #9197 | Piupiu |
|
Assassin | 84/50 | — | 11,549 |
| #9198 | l Tokyo l |
|
Rogue | 81/50 | — | 11,547 |
| #9199 | KatanaXD |
|
Rogue | 99/50 | — | 11,546 |
| #9200 | M A N D U R U G A S |
|
Rogue | 99/50 | — | 11,546 |