Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #8381 | Sablay |
|
Rogue | 91/50 | — | 12,339 |
| #8382 | Palo lang ng palo |
|
Rogue | 91/50 |
|
12,339 |
| #8383 | Chem |
|
Rogue | 93/50 | — | 12,337 |
| #8384 | RP Lexxin |
|
Assassin | 93/50 |
|
12,337 |
| #8385 | SOFIATHEFIFTH |
|
Knight | 88/50 | — | 12,337 |
| #8386 | One Smash Man |
|
Blacksmith | 69/50 | — | 12,337 |
| #8387 | Edgar Markov |
|
Assassin | 88/50 | — | 12,332 |
| #8388 | LokiOdinson |
|
Rogue | 97/50 | — | 12,328 |
| #8389 | HighOctane3 |
|
Rogue | 99/50 | — | 12,323 |
| #8390 | Husk |
|
Rogue | 87/50 | — | 12,323 |
| #8391 | Sabertooth |
|
Knight | 99/50 |
|
12,320 |
| #8392 | BAGNET |
|
Rogue | 92/50 |
|
12,319 |
| #8393 | Two Piece |
|
Priest | 99/50 | — | 12,318 |
| #8394 | Lightnyami |
|
Rogue | 99/50 | — | 12,318 |
| #8395 | Plantita |
|
Knight | 94/50 | — | 12,318 |
| #8396 | walangpangalan |
|
Blacksmith | 36/18 |
|
12,316 |
| #8397 | sapnu puas |
|
Assassin | 87/50 |
|
12,315 |
| #8398 | Kazuto Kirigaya |
|
Assassin | 86/50 | — | 12,315 |
| #8399 | badibeybe |
|
Knight | 79/50 | — | 12,314 |
| #8400 | Rachel Roxxx |
|
Blacksmith | 76/50 |
|
12,306 |