Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #7781 | sellerdel |
|
Blacksmith | 75/50 | — | 13,038 |
| #7782 | Steez |
|
Rogue | 94/50 |
|
13,037 |
| #7783 | Yumeko Jabami |
|
Rogue | 92/50 | — | 13,035 |
| #7784 | monteinJO |
|
Knight | 83/50 | — | 13,035 |
| #7785 | Fawn |
|
Priest | 83/50 | — | 13,034 |
| #7786 | papalloyd1 |
|
Priest | 99/50 | — | 13,033 |
| #7787 | Conpriest |
|
Priest | 98/50 |
|
13,032 |
| #7788 | Romualdez30 |
|
Knight | 72/50 | — | 13,030 |
| #7789 | Chevaleresse |
|
Knight | 99/50 | — | 13,029 |
| #7790 | Vladimir Putin |
|
Assassin | 90/50 |
|
13,029 |
| #7791 | Agremsep |
|
Knight | 99/50 |
|
13,028 |
| #7792 | KALAPASTANGAN |
|
Rogue | 96/50 | — | 13,026 |
| #7793 | Chollo |
|
Rogue | 89/50 | — | 13,026 |
| #7794 | BadGenius |
|
Rogue | 95/50 |
|
13,025 |
| #7795 | Muerta |
|
Rogue | 89/50 | — | 13,025 |
| #7796 | xnami |
|
Rogue | 84/50 | — | 13,025 |
| #7797 | NATZKIE327 |
|
Assassin | 84/50 | — | 13,024 |
| #7798 | SUMASKIDOTMOKOMOKO |
|
Rogue | 96/50 |
|
13,023 |
| #7799 | DarkElf Ace |
|
Hunter | 89/50 | — | 13,020 |
| #7800 | Kendeng |
|
Knight | 92/50 | — | 13,018 |