Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
73301 Nmax V1 Nmax V1 Thief 40 50 267
73302 poginova poginova Novice 40 10 267
73303 CHARRRRRRRRRRR CHARRRRRRRRRRR Assassin 40 1 267
73304 GodlyStrike GodlyStrike Archer 40 50 267
73305 004 i m a 004 i m a Assassin 40 1 267
73306 USEC Cathy Cabral USEC Cathy Cabral Swordsman 40 50 267
73307 potenxcial potenxcial Thief 40 50 267
73308 sipnoycha sipnoycha Novice 40 10 267
73309 Zupp Zupp Thief 39 50 267
73310 Zoom v3 Zoom v3 Thief 39 50 267
73311 firewoman firewoman Thief 39 50 267
73312 gladiuzz gladiuzz Thief 39 50 267
73313 swOOshh v3 swOOshh v3 Thief 39 50 267
73314 swOOshh v2 swOOshh v2 Thief 39 50 267
73315 Gladd Gladd Assassin 39 1 267
73316 gamepinas gamepinas Novice 39 10 267
73317 A M O N x MERCH A M O N x MERCH Merchant 39 19 267
73318 swOOshh swOOshh Thief 38 50 267
73319 004 x i f 004 x i f Assassin 38 1 267
73320 almoranas almoranas Archer 38 50 267