Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
73221 Tinz Tinz Priest
GET GOOD FARMERS
77 50 270
73222 ZizCros ZizCros Assassin 63 50 270
73223 End Game End Game Swordsman 31 38 270
73224 Achii Achii Acolyte 17 20 270
73225 Damo Lover Damo Lover Rogue 99 50 267
73226 Mind Break Workshop Mind Break Workshop Sage 99 50 267
73227 Annie Leonhart Annie Leonhart Alchemist
Friends
99 50 267
73228 Ednis Trillo Ednis Trillo Rogue 93 50 267
73229 Karlsefniiii Karlsefniiii Crusader 89 50 267
73230 Giant etiT Giant etiT Blacksmith 87 50 267
73231 IsThatAll IsThatAll Rogue 87 50 267
73232 Yokona Yokona Rogue 85 50 267
73233 xZangetsu xZangetsu Assassin 85 50 267
73234 ELIZA ELIZA Rogue 84 50 267
73235 FREYR8 FREYR8 Rogue 84 50 267
73236 Ms Luna Ms Luna Blacksmith 82 50 267
73237 ShadowFiend ShadowFiend Novice 80 10 267
73238 Ayaw Noy Ayaw Noy Rogue 80 50 267
73239 P e t i x P e t i x Blacksmith 80 50 267
73240 PapaD PapaD Hunter 76 50 267