Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
73101 AnotherDayAnotherCard AnotherDayAnotherCard Thief 54 50 280
73102 FakePastor FakePastor Monk 54 46 280
73103 SHark07 SHark07 Rogue 51 42 280
73104 Ultimo Krus Ultimo Krus Swordsman 51 50 280
73105 Chihiro Kosaka Chihiro Kosaka Thief 45 50 280
73106 Shield Boom Shield Boom Crusader 42 29 280
73107 Deadpool22 Deadpool22 Hunter 42 19 280
73108 K y l e r K y l e r Archer 38 47 280
73109 hop hop hop hop Thief 35 48 280
73110 Kramyl Kramyl Merchant 33 40 280
73111 G W 4 P S G W 4 P S Thief 32 40 280
73112 MarketPlays MarketPlays Merchant 25 30 280
73113 Bhuoratt Bhuoratt Novice 24 10 280
73114 Glitcher Glitcher Thief 23 15 280
73115 plutomars plutomars Thief 22 24 280
73116 Anak ni Baby Ama Anak ni Baby Ama Thief 19 1 280
73117 xFeitan xFeitan Novice 18 10 280
73118 Morta Morta Thief 16 16 280
73119 xxixx xxixx Thief 15 17 280
73120 SUNDOT KULANGOT SUNDOT KULANGOT Knight 99 50 278