Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
72921 Deeper Deeper Archer 20 9 295
72922 2PAR 2PAR Archer 20 14 295
72923 YOe26 YOe26 Archer 20 14 295
72924 Freyja Freyja Novice 20 10 295
72925 Sova Sova Archer 19 25 295
72926 ChoBanii ChoBanii Archer 19 13 295
72927 IndianJoe IndianJoe Archer 19 22 295
72928 bam222 bam222 Mage 19 25 295
72929 mOmOn mOmOn Archer 18 17 295
72930 I3oss I3oss Archer 18 14 295
72931 1110 1110 Archer 18 20 295
72932 Bloom Bloom Archer 18 19 295
72933 Archspire Archspire Archer 18 24 295
72934 Mookie Mookie Archer 18 18 295
72935 kraMssiK kraMssiK Archer 18 21 295
72936 Swerte sa Card Swerte sa Card Archer 18 23 295
72937 Mimiw1 Mimiw1 Novice 18 10 295
72938 GearScore 5k GearScore 5k Acolyte 17 1 295
72939 Tirana Tirana Archer 17 17 295
72940 Hellcat Hellcat Archer 17 12 295