Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #6981 | P O P E Y E |
|
Assassin | 79/50 | — | 14,067 |
| #6982 | KnucklePuck |
|
Knight | 99/50 |
|
14,064 |
| #6983 | Binky |
|
Priest | 99/50 |
|
14,062 |
| #6984 | TAHK |
|
Knight | 95/50 | — | 14,058 |
| #6985 | EthanLouis23 |
|
Hunter | 99/50 |
|
14,056 |
| #6986 | BrandishSpear |
|
Knight | 91/50 | — | 14,056 |
| #6987 | Ezra Blue |
|
Blacksmith | 99/50 | — | 14,052 |
| #6988 | TKstif |
|
Knight | 85/50 |
|
14,050 |
| #6989 | SleepBulb |
|
Knight | 94/50 | — | 14,049 |
| #6990 | KalawiT |
|
Rogue | 88/50 | — | 14,049 |
| #6991 | Buyell |
|
Rogue | 75/50 | — | 14,046 |
| #6992 | xSCR |
|
Rogue | 94/50 |
|
14,045 |
| #6993 | V E G A |
|
Rogue | 56/49 | — | 14,043 |
| #6994 | Stardust |
|
Rogue | 93/50 | — | 14,033 |
| #6995 | Giorno195 |
|
Priest | 99/50 | — | 14,030 |
| #6996 | Raiken |
|
Priest | 99/50 |
|
14,029 |
| #6997 | Skip J |
|
Wizard | 74/50 | — | 14,029 |
| #6998 | XINRAOB |
|
Knight | 91/50 | — | 14,028 |
| #6999 | Drager |
|
Priest | 99/50 |
|
14,026 |
| #7000 | Sinx sana ako ih |
|
Rogue | 84/50 | — | 14,026 |