Gearscore Ranking

Top players ranked by their equipment gearscore

Rank Character Class Level Guild Gearscore
#64141 Phasnea Phasnea Novice 15/10 297
#64142 TeamPayaman TeamPayaman Novice 15/10 297
#64143 Aeronarde of the Veil Aeronarde of the Veil Novice 15/10 297
#64144 llRll llRll Thief 15/7 297
#64145 Trax Trax Novice 15/10 297
#64146 czmai czmai Novice 15/10 297
#64147 BeastLy BeastLy Novice 15/10 297
#64148 Silmeria Silmeria Novice 15/10 297
#64149 P E N C i L P E N C i L Mage 15/16 297
#64150 Kelzor Kelzor Novice 15/10 297
#64151 Amya Amya Novice 15/10 297
#64152 xClown xClown Novice 15/10 297
#64153 MagiCharles MagiCharles Mage 15/20 297
#64154 Kaiwah Kaiwah Swordsman 15/10 297
#64155 Takius Takius Novice 15/10 297
#64156 Ryuuou Ryuuou Thief 15/18 297
#64157 Patumsan Patumsan Swordsman 15/15 297
#64158 Mirasol Mirasol Acolyte 15/15 297
#64159 George George Novice 15/10 297
#64160 SaintIce SaintIce Acolyte 15/12 297

Enjoying your adventure?
Leave us an honest
OldSchoolRO review!

Review Here
DISCORD COMMUNITY