Gearscore Ranking

Top players ranked by their equipment gearscore

Rank Character Class Level Guild Gearscore
#58861 Dongman Dongman Knight 56/46 324
#58862 AA on v9 AA on v9 Rogue 92/50
Looters
323
#58863 Nilaga Nilaga Rogue 84/50 323
#58864 Afritada Afritada Rogue 84/50 323
#58865 Barbecue Barbecue Rogue 84/50 323
#58866 NightDiazzzz NightDiazzzz Rogue 83/50 323
#58867 xMaltea xMaltea Monk 79/50 323
#58868 Shuk Shuk Monk 76/50 323
#58869 Margarita Margarita Priest 76/50 323
#58870 Finakvet Finakvet Priest 73/50 323
#58871 PorkBarrel PorkBarrel Rogue 60/50 323
#58872 BulbolsaSabon BulbolsaSabon Thief 59/50 323
#58873 WhenSales WhenSales Rogue 58/50 323
#58874 Amon Amon Hunter 56/47 323
#58875 Kuwabarra Kuwabarra Rogue 55/48 323
#58876 BAKKIOREO BAKKIOREO Acolyte 45/50 323
#58877 iksmorhC iksmorhC Archer 44/50 323
#58878 xXFumesXx xXFumesXx Thief 44/50 323
#58879 tahoVENDOR tahoVENDOR Merchant 43/50 323
#58880 OKTARUBIKAL OKTARUBIKAL Acolyte 43/50 323

Enjoying your adventure?
Leave us an honest
OldSchoolRO review!

Review Here
DISCORD COMMUNITY