Gearscore Ranking

Top players ranked by their equipment gearscore

Rank Character Class Level Guild Gearscore
#57581 Dreyfus Dreyfus Novice 13/10 330
#57582 Captain BoxHead Captain BoxHead Novice 13/10 330
#57583 DuckZLA DuckZLA Novice 13/10 330
#57584 superb1 superb1 Thief 13/12 330
#57585 Kaelthaz Kaelthaz Novice 13/10 330
#57586 tsun tsun Novice 13/10 330
#57587 xyz3 xyz3 Novice 12/10 330
#57588 BoyMagnanakaw BoyMagnanakaw Thief 12/8 330
#57589 taga lako taga lako Merchant 12/20 330
#57590 zhan zhan Thief 12/11 330
#57591 Dreeii Dreeii Novice 12/10 330
#57592 Ligion Ligion Thief 12/12 330
#57593 CidX CidX Thief 12/13 330
#57594 MOMOTARO MOMOTARO Thief 12/10 330
#57595 PapsyJhec PapsyJhec Thief 12/3 330
#57596 Welp Welp Novice 12/10 330
#57597 Bentalicious Bentalicious Novice 12/10 330
#57598 TagaButas TagaButas Swordsman 12/1 330
#57599 I am SUNG I am SUNG Thief 12/14 330
#57600 MarksSubb MarksSubb Thief 12/8 330

Enjoying your adventure?
Leave us an honest
OldSchoolRO review!

Review Here
DISCORD COMMUNITY