Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #5661 | Bidam |
|
Knight | 98/50 | — | 16,164 |
| #5662 | Jamellah0815 |
|
Rogue | 97/50 | — | 16,164 |
| #5663 | KeiLDDS |
|
Hunter | 90/50 | — | 16,156 |
| #5664 | ZDustan |
|
Rogue | 72/50 | — | 16,156 |
| #5665 | Ponkana |
|
Priest | 99/50 |
|
16,154 |
| #5666 | MegaTURON |
|
Knight | 77/50 | — | 16,150 |
| #5667 | Rogue03 |
|
Rogue | 94/50 | — | 16,149 |
| #5668 | Ag1Bl3ss |
|
Priest | 96/50 | — | 16,148 |
| #5669 | PawEverest |
|
Knight | 86/50 |
|
16,144 |
| #5670 | Rouge 1 |
|
Rogue | 99/50 |
|
16,143 |
| #5671 | Spearhead |
|
Knight | 90/50 | — | 16,142 |
| #5672 | TSdonk |
|
Knight | 71/50 | — | 16,142 |
| #5673 | alss |
|
Priest | 99/50 | — | 16,138 |
| #5674 | Hola |
|
Knight | 96/50 | — | 16,138 |
| #5675 | B a l m u n g |
|
Knight | 98/50 |
|
16,136 |
| #5676 | Koksiro |
|
Rogue | 99/50 | — | 16,135 |
| #5677 | LAMPAYATOT |
|
Hunter | 99/50 | — | 16,135 |
| #5678 | Sievert |
|
Hunter | 99/50 | — | 16,135 |
| #5679 | Just Ignore Me |
|
Hunter | 91/50 |
|
16,135 |
| #5680 | Fire Fox |
|
Rogue | 99/50 | — | 16,134 |