Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #5401 | Manunusok Sa Likod |
|
Rogue | 91/50 | — | 16,637 |
| #5402 | Corazon |
|
Knight | 80/50 | — | 16,635 |
| #5403 | cherry8 |
|
Rogue | 92/50 | — | 16,634 |
| #5404 | Shield Shooting |
|
Crusader | 97/50 | — | 16,632 |
| #5405 | I was the KING |
|
Assassin | 99/50 |
|
16,627 |
| #5406 | OzzieDizzie |
|
Blacksmith | 75/50 | — | 16,621 |
| #5407 | Baldoggie |
|
Rogue | 89/50 | — | 16,619 |
| #5408 | X Void 360 |
|
Rogue | 96/50 | — | 16,618 |
| #5409 | kimchesterWR |
|
Knight | 94/50 | — | 16,617 |
| #5410 | Bubble |
|
Knight | 99/50 |
|
16,615 |
| #5411 | FukeFUke |
|
Priest | 99/50 | — | 16,613 |
| #5412 | InZannn |
|
Wizard | 99/50 | — | 16,611 |
| #5413 | Knight Card |
|
Knight | 99/50 |
|
16,608 |
| #5414 | Ohayo Animal Ka |
|
Knight | 95/50 | — | 16,608 |
| #5415 | Pagano |
|
Rogue | 80/50 | — | 16,606 |
| #5416 | Allfather |
|
Knight | 94/50 | — | 16,605 |
| #5417 | DaniellaDenise |
|
Rogue | 89/50 |
|
16,601 |
| #5418 | Cendy |
|
Knight | 86/50 | — | 16,600 |
| #5419 | Tiffae |
|
Knight | 98/50 | — | 16,599 |
| #5420 | Yaiba |
|
Blacksmith | 95/50 |
|
16,599 |