Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #5201 | Mirks |
|
Knight | 95/50 | — | 17,056 |
| #5202 | Vhur Nikz |
|
Rogue | 99/50 | — | 17,053 |
| #5203 | Skyflakes |
|
Priest | 99/50 |
|
17,048 |
| #5204 | Marquelito |
|
Crusader | 91/50 |
|
17,048 |
| #5205 | TangInaaa |
|
Knight | 75/50 | — | 17,045 |
| #5206 | 1Dreaper |
|
Bard | 77/50 | — | 17,043 |
| #5207 | Turkidoo |
|
Priest | 99/50 |
|
17,042 |
| #5208 | DPWH3 |
|
Rogue | 99/50 | — | 17,037 |
| #5209 | cHixsiLog |
|
Rogue | 84/50 | — | 17,035 |
| #5210 | Manever |
|
Hunter | 78/50 | — | 17,035 |
| #5211 | BoblayFarm |
|
Knight | 99/50 | — | 17,034 |
| #5212 | Marla |
|
Rogue | 96/50 |
|
17,031 |
| #5213 | MerchPrice |
|
Blacksmith | 99/50 | — | 17,027 |
| #5214 | English Please |
|
Alchemist | 89/50 |
|
17,027 |
| #5215 | Necrozma |
|
Blacksmith | 75/50 | — | 17,027 |
| #5216 | zSinneDLowaN |
|
Knight | 92/50 | — | 17,025 |
| #5217 | Burning Claw |
|
Rogue | 94/50 |
|
17,023 |
| #5218 | sSachan |
|
Priest | 99/50 |
|
17,016 |
| #5219 | NaytLooter |
|
Knight | 95/50 | — | 17,016 |
| #5220 | Bugatti |
|
Monk | 96/50 | — | 17,015 |