Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #49981 | O B S O |
|
Blacksmith | 82/50 |
|
500 |
| #49982 | Present |
|
Blacksmith | 82/50 | — | 500 |
| #49983 | Lomz |
|
Rogue | 82/50 | — | 500 |
| #49984 | A L T F4 |
|
Crusader | 82/50 | — | 500 |
| #49985 | xWafz15 |
|
Blacksmith | 82/50 |
|
500 |
| #49986 | ToomuchYou |
|
Blacksmith | 82/50 | — | 500 |
| #49987 | Mach |
|
Rogue | 82/50 | — | 500 |
| #49988 | Poizo |
|
Assassin | 81/50 | — | 500 |
| #49989 | NepoBaby |
|
Crusader | 81/50 | — | 500 |
| #49990 | 3 Nine |
|
Novice | 81/10 |
|
500 |
| #49991 | xVermontx |
|
Knight | 81/50 | — | 500 |
| #49992 | Sagot kita |
|
Knight | 81/50 | — | 500 |
| #49993 | MAFIMUK |
|
Monk | 81/50 | — | 500 |
| #49994 | BrawLer1 |
|
Monk | 81/50 | — | 500 |
| #49995 | Ticolicious |
|
Hunter | 81/50 |
|
500 |
| #49996 | kalasag2025 |
|
Crusader | 81/50 | — | 500 |
| #49997 | R 09 |
|
Hunter | 81/50 | — | 500 |
| #49998 | 590v6412o8u3hdl |
|
Crusader | 80/50 | — | 500 |
| #49999 | cherrysmith |
|
Alchemist | 80/50 | — | 500 |
| #50000 | Power Automate |
|
Rogue | 80/50 | — | 500 |