Top players ranked by their equipment gearscore
| # | Character | Head | Job Class | Level | Guild | Gearscore |
|---|---|---|---|---|---|---|
| #3761 | R u v i e I y n |
|
Blacksmith | 73/50 | — | 20,567 |
| #3762 | SNOOP DREW |
|
Priest | 99/50 |
|
20,561 |
| #3763 | Urdwigia |
|
Rogue | 99/50 | — | 20,561 |
| #3764 | Pedro |
|
Blacksmith | 96/50 | — | 20,561 |
| #3765 | Icey |
|
Knight | 97/50 | — | 20,560 |
| #3766 | Pneuma |
|
Assassin | 84/50 | — | 20,554 |
| #3767 | Darkside |
|
Assassin | 79/50 | — | 20,553 |
| #3768 | Hasasin |
|
Assassin | 90/50 | — | 20,549 |
| #3769 | redhat |
|
Rogue | 94/50 | — | 20,547 |
| #3770 | I K E N J I |
|
Knight | 99/50 |
|
20,543 |
| #3771 | Persecon Seyren |
|
Rogue | 94/50 | — | 20,543 |
| #3772 | AVIOR |
|
Hunter | 89/50 | — | 20,537 |
| #3773 | b0gs |
|
Knight | 99/50 | — | 20,536 |
| #3774 | xNash01 |
|
Rogue | 87/50 |
|
20,535 |
| #3775 | lattelatte |
|
Crusader | 47/32 | — | 20,530 |
| #3776 | TIRAMAKASIN |
|
Assassin | 89/50 | — | 20,523 |
| #3777 | Kuya EggPlant |
|
Knight | 83/50 | — | 20,516 |
| #3778 | merz |
|
Knight | 91/50 | — | 20,512 |
| #3779 | K A L K I |
|
Wizard | 95/50 |
|
20,510 |
| #3780 | Ghub |
|
Rogue | 99/50 | — | 20,507 |