Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
3141 Florine Florine Crusader
Nonsense
94 50 23,052
3142 Maiyan19 Maiyan19 Knight 99 50 23,047
3143 RoyalGuard Cheonel RoyalGuard Cheonel Crusader 95 50 23,044
3144 Midgard Knight Midgard Knight Knight 81 50 23,040
3145 Psychotic Psychotic Crusader 99 50 23,031
3146 Tyler19 Tyler19 Knight 86 50 23,022
3147 Apiladora Apiladora Rogue 97 50 23,021
3148 Nitrogen Nitrogen Knight 99 50 23,020
3149 Red One Red One Knight
UDO
99 50 23,000
3150 LordLoCa LordLoCa Knight 94 50 23,000
3151 El Cid El Cid Knight 96 50 22,997
3152 Red Tag Red Tag Blacksmith
Sogratboys
99 50 22,994
3153 Zantetsu Zantetsu Rogue 99 50 22,993
3154 nishino nishino Assassin 95 50 22,993
3155 BKhate BKhate Monk 90 50 22,990
3156 Andoypakoykoy Andoypakoykoy Knight 99 50 22,986
3157 Turkido Turkido Rogue
MxM
99 50 22,985
3158 SideA SideA Rogue 93 50 22,981
3159 PadreDamas0 PadreDamas0 Priest 92 50 22,975
3160 QueenNics QueenNics Knight 95 50 22,959