Welcome, Guest
Online
Player Rankings

Gearscore Ranking

Top geared characters ranked by equipment score — filter by job class

# Character Job Class Guild Base Lv. Job Lv. Gearscore
2101 Chromakopia Chromakopia Hunter 83 50 29,402
2102 chupoloid chupoloid Knight 99 50 29,398
2103 King Lothric King Lothric Knight 99 50 29,398
2104 Nmax Turbo Nmax Turbo Knight 99 50 29,396
2105 General Kiba General Kiba Knight 99 50 29,384
2106 Brienne Brienne Knight 99 50 29,377
2107 oldpseudo oldpseudo Monk
Shlyapy
94 50 29,370
2108 Agri Farm Agri Farm Knight 88 50 29,360
2109 RySam RySam Knight 95 50 29,359
2110 digung digung Monk 98 50 29,357
2111 CharapCha CharapCha Knight 92 50 29,357
2112 BINI K4NGK4NG BINI K4NGK4NG Rogue 94 50 29,353
2113 Ahylhiene Ahylhiene Rogue
Oracle
93 50 29,345
2114 Hanzou Hanzou Assassin 81 50 29,329
2115 LKAly LKAly Knight 99 50 29,316
2116 Doppe Doppe Knight 86 50 29,315
2117 DDcrit DDcrit Assassin 80 50 29,296
2118 Levy012 Levy012 Knight 92 50 29,292
2119 Wori Wori Knight 99 50 29,289
2120 MeowW MeowW Rogue 89 50 29,288